-
Alfred***We received the goods, everything went fine. Perfect packaging, good product quality, good price - we are satisfied.
-
May***The product quality is very good, beyond my expectations, the actual use of fully meet my needs, we will buy again.
-
Matthew***I bought low expansion alloy from Joy, She is a very responsible lady, Tankii's products quality is pretty good.
1Cr13Al4 Brand High Temperature Resistance Coil Heater Electric FeCrAl Heating Vape Wire

Contact me for free samples and coupons.
WhatsAPP:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xDensity | 7.2–7.4 G/cm³ (lighter Than Ni-based Alloys) | Melting Range | 1500–1530°C (2732–2786°F) |
---|---|---|---|
Electrical Resistivity | 1.2–1.5 μΩ·m (at 20°C) | Thermal Conductivity | 12–15 W/m·K (at 100°C) |
Tensile Strength | 500–700 MPa | Yield Strength | 300–450 MPa |
Highlight | Bright High Temperature Alloy,Bright nichrome alloy wire,7.5mm Specification High Temperature Alloy |
Basic Info.
Product Description
1Cr13Al4, 0Cr25Al5, 0Cr23Al5, 0Cr21Al6, 0Cr21Al4, 0Cr21Al6Nb, 0Cr27Al7Mo2 is one kind of normal material of Fe-Cr-Al alloy.
FeCrAl alloy has the characteristic of high resistivity,low temperature resistance coefficient,high operating temperature,goodanti-oxidation and anti-corrosion under high temperature.
It is widely used in industrial furnace, household appliances, industry furnace, metallurgy, machinery, aircraft, automotive,
For military and other industries producing heating elements and resistance elements.
Alloy Nomenclature Performance | 1Cr13AL4 | 0Cr25Al5 | 0Cr21AL6 | 0Cr23Al5 | 0Cr21Al4 | 0Cr21Al6Nb | 0Cr27Al7Mo2 | |
Cr | 12.0-15.0 | 23.0-26.0 | 19.0-22.0 | 20.5-23.5 | 18.0-21.0 | 21.0-23.0 | 26.5-27.8 | |
Al | 4.0-6.0 | 4.5-6.5 | 5.0-7.0 | 4.2-5.3 | 3.0-4.2 | 5.0-7.0 | 6.0-7.0 | |
Main Chemical composition | Re | opportune | opportune | opportune | opportune | opportune | opportune | opportune |
Fe | Rest | Rest | Rest | Rest | Rest | Rest | Rest | |
Nb0.5 | Mo1.8-2.2 | |||||||
Max. continuous service temp. of element(ºC) | 950 | 1250 | 1250 | 1250 | 1100 | 1350 | 1400 | |
Resistivity at 20ºC(μΩ/m) | 1.25 | 1.42 | 1.42 | 1.35 | 1.23 | 1.45 | 1.53 | |
Density(g/cm3) | 7.4 | 7.1 | 7.16 | 7.25 | 7.35 | 7.1 | 7.1 | |
Thermal conductivity(KJ/m.h.ºC) | 52.7 | 46.1 | 63.2 | 60.2 | 46.9 | 46.1 | -- | |
Coefficient of lines expansion(α*10-6/ºC) | 15.4 | 16 | 14.7 | 15 | 13.5 | 16 | 16 | |
Melting point approx.( ºC) | 1450 | 1500 | 1500 | 1500 | 1500 | 1510 | 1520 | |
Tensile strength(N/mm2) | 580-680 | 630-780 | 630-780 | 630-780 | 600-700 | 650-800 | 680-830 | |
Elongation at rupture(%) | >16 | >12 | >12 | >12 | >12 | >12 | >10 | |
Variation of area(%) | 65-75 | 60-75 | 65-75 | 65-75 | 65-75 | 65-75 | 65-75 | |
Repeat Bending frequency(F/R) | >5 | >5 | >5 | >5 | >5 | >5 | >5 | |
Hardness(H.B.) | 200-260 | 200-260 | 200-260 | 200-260 | 200-260 | 200-260 | 200-260 | |
continuous service time(Hours/ ºC) | -- | ≥80/1300 | ≥80/1300 | ≥80/1300 | ≥80/1250 | ≥50/1350 | ≥50/1350 | |
Micrographic structure | Ferrite | Ferrite | Ferrite | Ferrite | Ferrite | Ferrite | Ferrite | |
Magnetic properties | Magnetic | Magnetic | Magnetic | Magnetic | Magnetic | Magnetic | Magnetic |



