All Products
-
Alfred***We received the goods, everything went fine. Perfect packaging, good product quality, good price - we are satisfied. -
May***The product quality is very good, beyond my expectations, the actual use of fully meet my needs, we will buy again. -
Matthew***I bought low expansion alloy from Joy, She is a very responsible lady, Huona's products quality is pretty good.
Thermocouple Type K Alumel Chromel Rod Stick Bar 6mm 8mm 9mm 10mm 12mm
Product Details
| Name | 12mm KP Chromel KN Alumel Thermocouple Type K Rod Stick 1000℃ Temperature Measurement | Type | Type K Rod (Chromel Alumel) |
|---|---|---|---|
| Size | 12mm | Length | Coil Package/1 Meter/1.2 Meter/1.5 Meter(or Customized)) |
| State | Soft, Annealed/ Hard/ 1/2 Hard / 1/4 Hard | Accuracy | Class 1(Class A) |
| Highlight | 6mm Type K Thermocouple Cable,8mm Type K Thermocouple Cable,6mm Thermocouple Lead Wire |
||
Product Description
Type K Thermocouple Rods - Chromel/Alumel
Type K thermocouple rods made from Chromel and Alumel alloys are designed for high-temperature applications in oxidizing, inert, or dry reducing atmospheres. These precision instruments deliver reliable performance and exceptional accuracy across a wide temperature range.
Material Composition
| Material | Chemical Composition (%) |
|---|---|
| KP (Chromel) | Ni 90%, Cr 10% |
| KN (Alumel) | Ni 95%, Si 1-2%, Mn 0.5-1.5%, Al 1-1.5% |
Physical & Mechanical Properties
| Material | Density (g/cm³) | Melting Point (°C) | Tensile Strength (MPa) | Volume Resistivity (μΩ·cm) | Elongation Rate (%) |
|---|---|---|---|---|---|
| KP (Chromel) | 8.5 | 1427 | >490 | 70.6 (20°C) | >10 |
| KN (Alumel) | 8.6 | 1399 | >390 | 29.4 (20°C) | >15 |
EMF Value Range vs Platinum
| Temperature | KP (Chromel) EMF (μV) | KN (Alumel) EMF (μV) |
|---|---|---|
| 100°C | 2816-2896 | 1218-1262 |
| 200°C | 5938-6018 | 2140-2180 |
| 300°C | 9298-9378 | 2849-2893 |
| 400°C | 12729-12821 | 3600-3644 |
| 500°C | 16156-16266 | 4403-4463 |
| 600°C | 19532-19676 | 5271-5331 |
| 700°C | 22845-22999 | 6167-6247 |
| 800°C | 26064-26246 | 7080-7160 |
| 900°C | 29223-29411 | 7959-8059 |
| 1000°C | 32313-32525 | 8807-8907 |
| 1100°C | 35336-35548 | 9617-9737 |
Thermocouple Specifications
| Variety | Type | Measurement Range (°C) |
|---|---|---|
| NiCr-NiSi | K | -200 to 1300 |
| NiCr-CuNi | E | -200 to 900 |
| Fe-CuNi | J | -40 to 750 |
| Cu-CuNi | T | -200 to 350 |
| NiCrSi-NiSi | N | -200 to 1300 |
| NiCr-AuFe0.07 | NiCr-AuFe0.07 | -270 to 0 |
Applications & Performance
Type K thermocouples feature excellent oxidation resistance and are designed for continuous operation in oxidizing and inert atmospheres. Operating range: 1000°C continuous, 1200°C short-term. These are the most widely used thermocouples in industrial applications.
Temperature Range & Tolerance
| Type | Anode | Cathode | Class I Range | Class I Tolerance | Class II Range | Class II Tolerance |
|---|---|---|---|---|---|---|
| K | NiCr10 | NiAl2 | -40°C-1000°C | ±1.5°C or ±0.4%*T | 40°C-1200°C | ±2.5°C or 0.75%*T |
| T | Cu | CuNi40 | -40°C-350°C | - | 40°C-350°C | ±1°C or 0.75%*T |
| J | Fe | CuNi40 | -40°C-750°C | - | 40°C-750°C | ±2.5°C or 0.75%*T |
| E | NiCr10 | CuNi45 | -40°C-800°C | - | 40°C-900°C | - |
| N | NiCr14Si | NiSi4Mg | -40°C-1000°C | - | 40°C-1200°C | ±2.5°C or 0.75%*T |
Available Diameters: 6mm, 8mm, 9mm, 10mm, 12mm rods and bars
Recommended Products

