-
Alfred***We received the goods, everything went fine. Perfect packaging, good product quality, good price - we are satisfied.
-
May***The product quality is very good, beyond my expectations, the actual use of fully meet my needs, we will buy again.
-
Matthew***I bought low expansion alloy from Joy, She is a very responsible lady, Huona's products quality is pretty good.
Fe/CuNi Type J Wire Products Thermocouple Alloy Bare Wire

Contact me for free samples and coupons.
WhatsAPP:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Name | Type J Thermocouple Wire | Positive Pole | Pure Iron |
---|---|---|---|
Negative Pole | Copper Nickel | Specification | 3.2/2.5/2.0/1.29/0.813/0.5/0.3/0.2mm |
Range Of Application | Heating, Temperature Measurement | Material Shape | Round Wire |
Tensile Strength (Mpa) | ≥390(JN) | ||
Highlight | Fe/CuNi Type J thermocouple wire,bare thermocouple alloy wire,Type J thermocouple cable |
- Product Name Type J Thermocouple Wire
- Positive Pole Pure Iron
- Negative Pole Copper Nickel
- Specification 3.2/2.5/2.0/1.29/0.813/0.5/0.3/0.2mm
- Range of Application Heating, Temperature Measurement
- Material Shape Round Wire
- Tensile Strength (Mpa) ≥390(JN)
Type J Thermocouple is frequently used for its low cost and high EMF It can be used in oxidizing conditions up to 760 °C. For higher temperatures, it is recommended to use large wire diameters. Type J thermocouple is suitable for oxidizing, reducing inert atmosphere or vacuum.
Product | Chemical Composition/% | Density (g/cm3) | Melting point (ºC) | Resistivity (μΩ.cm) | Tensile Strength (Mpa) | ||
---|---|---|---|---|---|---|---|
JP(+) Pure Iron | 100 | - | - | 7.8 | 1402 | 12 | ≥ 240 |
JN(-) Copper Nickel | - | 55 | 45 | 8.8 | 1220 | 49 | ≥ 390 |
Alloy wire Dia/mm | The long-term operating temperatures/°C | The short-term operating temperatures/°C |
---|---|---|
0.3,0.5 | 300 | 400 |
0.8,1.0,1.2 | 400 | 500 |
1.6,2.0 | 500 | 600 |
2.5,3.2 | 600 | 750 |
Operating temperatures/°C | Nominal value of thermoelectric EMF | Level I |
---|---|---|
100 | 5 269 | ± 82 (5 187-5 351) |
200 | 10 779 | ± 83 (10 696-10 862) |
300 | 16 327 | ± 83 (16 244-16 410) |
400 | 21 848 | ± 88 (21 760-21 936) |
500 | 27 393 | ± 112 (27 281-27 505) |
600 | 33 102 | ± 140 (32 962-33 242) |
700 | 39 132 | ± 174 (38 958-39 306) |
750 | 42 281 | ± 192 (42 089-42 437) |
760 | 42 919 | ± 194 (42 725-43 113) |
