All Products
-
Alfred***We received the goods, everything went fine. Perfect packaging, good product quality, good price - we are satisfied.
-
May***The product quality is very good, beyond my expectations, the actual use of fully meet my needs, we will buy again.
-
Matthew***I bought low expansion alloy from Joy, She is a very responsible lady, Tankii's products quality is pretty good.
Copper Nickel Zinc Strip C7521 C7701 C7541 Alloy
Place of Origin | Shanghai |
---|---|
Brand Name | Huona |
Certification | ISO9001 |
Model Number | Copper Nickel Zinc Strip |
Minimum Order Quantity | 10-50 kg |
Price | Negotiable |
Packaging Details | Plastic film wrapping + wooden/paper spools; moisture-proof cartons |
Delivery Time | 5-21days |
Payment Terms | L/C,T/T,Western Union,MoneyGram |
Supply Ability | 500 tons per month |

Contact me for free samples and coupons.
WhatsAPP:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Product Name | Copper Nickel Zinc Strip | Other Name | CuNi18Zn18; BZn18-18; C75200; C7521 |
---|---|---|---|
Thickness Range | 0.1mm - 3.0mm | Width Range | 5mm - 300mm |
Surface Finish | Polished (Ra ≤0.4μm), Matte, Or Annealed | Tolerances | Thickness: ±0.01mm; Width: ±0.05mm |
Luster | Bright Silvery | Packaging | Plastic Film Wrapping + Wooden/paper Spools; Moisture-proof Cartons |
Highlight | Copper Nickel Zinc alloy strip,C7521 alloy strip with warranty,C7701 copper nickel alloy |
Product Description
C7701 C7521 C7541 Copper Nickel Zinc Strip
Product Specifications
Attribute | Value |
---|---|
Product Name | Copper Nickel Zinc Strip |
Other Names | CuNi18Zn18; BZn18-18; C75200; C7521 |
Thickness Range | 0.1mm - 3.0mm |
Width Range | 5mm - 300mm |
Surface Finish | Polished (Ra ≤0.4μm), matte, or annealed |
Tolerances | Thickness: ±0.01mm; Width: ±0.05mm |
Luster | Bright silvery |
Packaging | Plastic film wrapping + wooden/paper spools; moisture-proof cartons |
Product Description
Copper-nickel-zinc alloy strip is based on nickel as the main alloying elements, correspondingly known as zinc white copper strip and manganese white copper strip. Copper-nickel alloy has good corrosion resistance and medium strength with high plasticity. Copper-nickel-zinc alloy strip has excellent mechanical properties, superior corrosion resistance, and good processing formability under both hot and cold conditions, with easy machinability. It is widely used in the manufacturing of instruments, meters, medical equipment, daily necessities, and other precision parts.
Chemical Composition Standards
GB | ISO | ASTM | JIS |
---|---|---|---|
BZn18-18 | CuNi18Zn20 | C75200 | C7521 |
BZn18-26 | CuNi18Zn27 | C77000 | C7701 |
BZn15-20 | CuNi15Zn21 | C75400 | C7541 |
Chemical Composition (%)
GB | Cu | Ni+Co | Fe | Mn | Pb | Zn |
---|---|---|---|---|---|---|
BZn18-18 | 63.0-66.5 | 16.5-19.5 | <0.25 | <0.50 | <0.05 | Balance |
BZn18-26 | 53.5-56.5 | 16.5-19.5 | <0.25 | <0.50 | <0.05 | Balance |
BZn15-20 | 62.0-65.0 | 13.5-16.5 | <0.5 | <0.30 | <0.02 | Balance |
Key Features
- Excellent color and appearance
- High toughness and strength
- Superior dimensional stability
- Excellent elasticity with fine silver gloss
- Good fatigue resistance
- Outstanding rust and corrosion resistance
- C7521 and C7541 offer excellent deep-drawing performance
Applications
- Shielding material for communication electronics
- Antenna components
- EMI-shielding applications
- Spring contacts and flexible terminals
- Environmentally-friendly plating-free electronic parts
- Quartz oscillator components
- High-grade material applications
- Electrical components
Recommended Products