-
Alfred***We received the goods, everything went fine. Perfect packaging, good product quality, good price - we are satisfied. -
May***The product quality is very good, beyond my expectations, the actual use of fully meet my needs, we will buy again. -
Matthew***I bought low expansion alloy from Joy, She is a very responsible lady, Huona's products quality is pretty good.
CuNi2 Copper Nickel Welding Wire Soft ROHS High Resistivity Durable
Contact me for free samples and coupons.
WhatsAPP:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Material | Nickel Copper | Resistivity | 0.03 |
|---|---|---|---|
| Density | 8.9 G/cm3 | Condition | Hard / Soft |
| Melting Point | 1085℃ | Tensile Strength | 210 MPA |
| Application | Heating, Resistivity | Sureface | Bright |
| Maximum Temperature | 300℃ | ||
| Highlight | CuNi2 Copper Nickel Welding Wire,CuNi2 copper nickel wire,High Resistivity Copper Nickel Welding Wire |
||
Product Information
Common Name: (CuNi2,NC005)
CuNi2 is a copper-nickel alloy (Cu2Ni98 alloy) with low resistivity for use at temperatures up to 200°C.
CuNi2 is typically used for low-temperature applications such as heating cables in electric blankets and pillows.
- CuNi Copper Nickel alloy performance tables
| Properties/ Material | Resistivity | Max.working temperature | Tensile strength | Melting point | Density | TCR | EMF vs Cu |
| ( 200C μΩ.m) | ( 0C ) | ( Mpa ) | ( 0C ) | ( g/cm3 ) | x10-6 / 0C | (μV/ 0C) | |
| (20~600 0C) | (0~100 0C) | ||||||
| NC003 | 0.03 | 200 | 210 | 1085 | 8.9 | <100 | -8 |
| (CuNi1) | |||||||
| NC005 | 0.05 | 200 | 220 | 1090 | 8.9 | <120 | -12 |
| (CuNi2) | |||||||
| NC010 | 0.1 | 220 | 250 | 1095 | 8.9 | <60 | -18 |
| (CuNi6) | |||||||
| NC012 | 0.12 | 250 | 270 | 1097 | 8.9 | <57 | -22 |
| (CuNi8) | |||||||
| NC015 | 0.15 | 250 | 290 | 1100 | 8.9 | <50 | -25 |
| (CuNi10) | |||||||
| NC020 | 0.2 | 300 | 310 | 1115 | 8.9 | <30 | -28 |
| (CuNi14) | |||||||
| NC025 | 0.25 | 300 | 340 | 1135 | 8.9 | <25 | -32 |
| (CuNi19) | |||||||
| NC030 | 0.3 | 300 | 350 | 1150 | 8.9 | <16 | -34 |
| (CuNi23) | |||||||
| NC035 | 0.35 | 350 | 400 | 1170 | 8.9 | <10 | -37 |
| (CuNi30) | |||||||
| NC040 | 0.4 | 350 | 400 | 1180 | 8.9 | 0 | -39 |
| (CuNi34) | |||||||
| NC050 | 0.5 | 400 | 420 | 1200 | 8.9 | <-6 | -43 |
| (CuNi44) |
- The Form we could offer
| Size Range | Wire | Ribbon | Strip | Rod | ||||
| dia 0.03-7.5mm | dia 8.0-12.0mm | (0.05-0.35)*(0.5-6.0)mm | (0.50-2.5)*(5-180)mm | 8-50mm |
||||

