-
Alfred***We received the goods, everything went fine. Perfect packaging, good product quality, good price - we are satisfied.
-
May***The product quality is very good, beyond my expectations, the actual use of fully meet my needs, we will buy again.
-
Matthew***I bought low expansion alloy from Joy, She is a very responsible lady, Tankii's products quality is pretty good.
0.05*1mm Copper Nickel Flat Wire CuNi1 Heat Resistant For Electrical Heating Cable
Place of Origin | Shanghai |
---|---|
Brand Name | Huona |
Certification | ISO 9001 |
Model Number | CuNi1 |
Minimum Order Quantity | 5 |
Price | Bargain |
Packaging Details | Spool package with Carton box, Coil package with polybag |
Delivery Time | 5-21days |
Payment Terms | L/C,Western Union,T/T,MoneyGram |
Supply Ability | 500 tons per month |

Contact me for free samples and coupons.
WhatsAPP:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xMaterial | Nickel Copper | Nickel(Min) | 1% |
---|---|---|---|
Resistivity | 0.03 | Density | 8.9 G/cm3 |
Maximum Temperature | 200℃ | Tensile Strength | 210 MPA |
Highlight | CuNi1 Copper Nickel Welding Wire,CuNi1 copper nickel alloy wire,Heat Resistant Copper Nickel Welding Wire |
- CuNi Series
Cuni1 is a kind of copper nickel alloy, which have low resistivity for use at temperature upt to 200 ℃. CuNi1 Copper nickel alloy also has good heat-resistant and corrosion-resistant, easy to be processed and lead welded. It is used to make the key components in the thermal overload relay, low resistance thermal circuit breaker, and the electrical appliances. It is also an important material for electrical heating cable.
- CuNi1 Copper Nickel alloy performance tables
Properties/ Material | Resistivity | Max.working temperature | Tensile strength | Melting point | Density | TCR | EMF vs Cu |
( 200C μΩ.m) | ( 0C ) | ( Mpa ) | ( 0C ) | ( g/cm3 ) | x10-6 / 0C | (μV/ 0C) | |
(20~600 0C) | (0~100 0C) | ||||||
NC003 | 0.03 | 200 | 210 | 1085 | 8.9 | <100 | -8 |
(CuNi1) | |||||||
NC005 | 0.05 | 200 | 220 | 1090 | 8.9 | <120 | -12 |
(CuNi2) | |||||||
NC010 | 0.1 | 220 | 250 | 1095 | 8.9 | <60 | -18 |
(CuNi6) | |||||||
NC012 | 0.12 | 250 | 270 | 1097 | 8.9 | <57 | -22 |
(CuNi8) | |||||||
NC015 | 0.15 | 250 | 290 | 1100 | 8.9 | <50 | -25 |
(CuNi10) | |||||||
NC020 | 0.2 | 300 | 310 | 1115 | 8.9 | <30 | -28 |
(CuNi14) | |||||||
NC025 | 0.25 | 300 | 340 | 1135 | 8.9 | <25 | -32 |
(CuNi19) | |||||||
NC030 | 0.3 | 300 | 350 | 1150 | 8.9 | <16 | -34 |
(CuNi23) | |||||||
NC035 | 0.35 | 350 | 400 | 1170 | 8.9 | <10 | -37 |
(CuNi30) | |||||||
NC040 | 0.4 | 350 | 400 | 1180 | 8.9 | 0 | -39 |
(CuNi34) | |||||||
NC050 | 0.5 | 400 | 420 | 1200 | 8.9 | <-6 | -43 |
(CuNi44) |
- CuNi1 The Form we could offer
Size Range | Wire | Ribbon | Strip | Rod | ||||
dia 0.03-7.5mm | dia 8.0-12.0mm | (0.05-0.35)*(0.5-6.0)mm | (0.50-2.5)*(5-180)mm | 8-50mm |