-
Alfred***We received the goods, everything went fine. Perfect packaging, good product quality, good price - we are satisfied.
-
May***The product quality is very good, beyond my expectations, the actual use of fully meet my needs, we will buy again.
-
Matthew***I bought low expansion alloy from Joy, She is a very responsible lady, Tankii's products quality is pretty good.
Nickel Alloy Bar Inconel 600 625 718 Incoloy 800 Monel 400 K500 Hastelloy C22 C-276

Contact me for free samples and coupons.
WhatsAPP:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xDensity | 8.47 G/cm³ (0.306 Lb/in³) | Melting Range | 1354–1413°C (2470–2580°F) |
---|---|---|---|
Electrical Resistivity | 1.03 μΩ·m (at 20°C) | Thermal Conductivity | 14.9 W/m·K (at 100°C) |
14.9 W/m·K (at 100°C) | Typically <1.02 (non-magnetic When Annealed) | Oxidation Resistance | Excellent Up To 1095°C (2000°F) |
Highlight | Heavy Duty Alloy 800 Seamless Pipe,Heavy Duty Incoloy 800 Tube,Non Magnetic Alloy 800 Seamless Pipe |
Basic Info.
Product Description
Nickel Alloy Bar Inconel 600 625 718 Incoloy 800, Monel 400 K500, Hastelloy C22 C-276
Inconel 625, a Nickel-Chromium-Molybdenum alloy with low Carbon and Niobium addition, has superior resistance to high temperature effects such as oxidation and carburization as well as to a wide range of corrosive environments of unusual severity, especially resistance to pitting and crevice corrosion. Typical applications for inconel 625 are seawater applications, aerospace components, chemical processing equipment, nuclear water reaction components.
Inconel series: 600,601,617,625,690,718,825
Wire: 0.01-10mm
Ribbons: 0.05*0.2-2.0*6.0mm
Strip: 0.05*5.0-5.0*250mm
Bar:10-50mm
Item | 600 | 601 | 617 | 625 | 690 | 718 | X750 | 825 |
C | ≤0.15 | ≤0.1 | 0.05-0.15 | ≤0.08 | ≤0.05 | ≤0.08 | ≤0.08 | ≤0.05 |
Mn | ≤1 | ≤1.5 | ≤0.5 | ≤0.35 | ≤0.5 | ≤0.35 | ≤1 | ≤1 |
Fe | 6-10 | rest | ≤3 | rest | 7-11 | rest | 5-9 | ≥22 |
P | ≤0.015 | ≤0.02 | ≤0.015 | -- | -- | -- | -- | -- |
S | ≤0.015 | ≤0.015 | ≤0.015 | ≤0.015 | ≤0.015 | ≤0.01 | ≤0.01 | ≤0.03 |
Si | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.35 | ≤0.5 | ≤0.35 | ≤0.5 | ≤0.5 |
Cu | ≤0.5 | ≤1 | -- | ≤0.3 | ≤0.5 | ≤0.3 | ≤0.5 | 1.5-3 |
Ni | ≥72 | 58-63 | ≥44.5 | 50-55 | ≥58 | 50-55 | ≥70 | 38-46 |
Co | -- | -- | 10-15 | ≤10 | -- | ≤1 | ≤1 | -- |
Al | -- | 1-1.7 | 0.8-1.5 | ≤0.8 | -- | 0.2-0.8 | 0.4-1 | ≤0.2 |
Ti | -- | -- | ≤0.6 | ≤1.15 | -- | -- | 2.25-2.75 | 0.6-1.2 |
Cr | 14-17 | 21-25 | 20-24 | 17-21 | 27-31 | 17-21 | 14-17 | 19.5-23.5 |
Nb+Ta | -- | -- | -- | 4.75-5.5 | -- | 4.75-5.5 | 0.7-1.2 | -- |
Mo | -- | -- | 8-10 | 2.8-3.3 | -- | 2.8-3.3 | -- | 2.5-3.5 |
B | -- | -- | ≤0.006 | -- | -- | -- | -- | -- |
