-
Alfred***We received the goods, everything went fine. Perfect packaging, good product quality, good price - we are satisfied.
-
May***The product quality is very good, beyond my expectations, the actual use of fully meet my needs, we will buy again.
-
Matthew***I bought low expansion alloy from Joy, She is a very responsible lady, Tankii's products quality is pretty good.
Type J MI Thermocouple Cable SS321 3.2mm Mineral Insulated

Contact me for free samples and coupons.
WhatsAPP:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Name | Mineral Insulated Thermocouple Cable | Grade | Type J |
---|---|---|---|
Size Range | 0.5 To 12.7 Mm | Sheath Material | SS304 SS321 SS316 |
Temperature Range | 300-800℃ | Positive | Fe |
Negative | Constantan | Core | 2/4/6/8 Cores |
Highlight | Type J thermocouple cable SS321,Mineral insulated thermocouple cable,3.2mm MI thermocouple cable |
Attribute | Value |
---|---|
Product Name | Mineral Insulated Thermocouple Cable |
Grade | Type J |
Size Range | 0.5 to 12.7 mm |
Sheath Material | SS304, SS321, SS316 |
Temperature Range | 300-800℃ |
Positive | Fe |
Negative | Constantan |
Core | 2/4/6/8 Cores |

M.I. (Mineral Insulated) cable is used to insulate thermocouple wires from one another and from the metal sheath that surrounds them. MI Cable has two (or four when duplex) thermocouple wires running down the middle of the tube. The tube is then filled with magnesium oxide powder and compacted to ensure the wires are properly insulated and separated. MI cable helps to protect the thermocouple wire from corrosion and electrical interference.
Code | Positive Leg | Negative Leg |
---|---|---|
N | Ni-cr-si (NP) | Ni-si-magnesium (NN) |
K | Ni-Cr (KP) | Ni-Al(Si) (KN) |
E | Ni-Cr (EP) | Cu-Ni (constantan) (EN) |
J | Iron (JP) | Cu-Ni (constantan) (JN) |
T | Copper (TP) | Cu-Ni (constantan) (TN) |
B | Platinum Rhodium-30% | Platinum Rhodium-6% |
R | Platinum Rhodium-13% | Platinum |
S | Platinum Rhodium-10% | Platinum |
ASTM | ANSI | IEC | DIN | BS | NF | JIS | GOST |
---|---|---|---|---|---|---|---|
E 230 | MC 96.1 | 584-1/2/3 | EN 60584 -1/2 | 4937.1041, EN 60584 - 1/2 | EN 60584 -1/2 - NFC 42323 - NFC 42324 | C 1602 - C 1610 | 3044 |
Size Range: Diameter: 0.5 to 12.7 mm
Out Sheath (mm) | Core Wire Dia. (mm) | Sheath Material | Length (m) | ||||
---|---|---|---|---|---|---|---|
K,N,E,J,T type | S,R types | K,N types | E,J,T types | B type |
Product Name | Code | Type | Sheath Material | Out Dia. (mm) | Temperature |
---|

