All Products
-
Alfred***We received the goods, everything went fine. Perfect packaging, good product quality, good price - we are satisfied.
-
May***The product quality is very good, beyond my expectations, the actual use of fully meet my needs, we will buy again.
-
Matthew***I bought low expansion alloy from Joy, She is a very responsible lady, Tankii's products quality is pretty good.
AZ31 Magnesium Alloy MIG Welding Wire 2mm Bright Surface

Contact me for free samples and coupons.
WhatsAPP:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Model NO. | AZ31 | Colour | Silver White |
---|---|---|---|
Standard | AISI, BS, JIS, ASTM, DIN, GB | Material | Mg,Al,Zn |
Density: | 1.84 G/cm³ | Surface: | Bright |
Size: | 2mm | Melting Point: | 850℃ |
Highlight | AZ31 magnesium alloy MIG wire,2mm bright welding wire,magnesium alloy welding wire |
You can tick the products you need and communicate with us in the message board.
Product Description
Flux Cored AZ31 Magnesium Alloy MIG Welding Wire
Product Specifications
Attribute | Value |
---|---|
Model NO. | AZ31 |
Colour | Silver White |
Standard | AISI, BS, JIS, ASTM, DIN, GB |
Material | Mg, Al, Zn |
Density | 1.84 g/cm³ |
Surface | Bright |
Size | 2mm |
Melting point | 850℃ |
Product Description
AZ31 Magnesium Alloy Welding Wire is a high-quality flux cored wire designed for MIG welding applications. Available in standard diameters ranging from 1.2mm to 4.0mm, with custom sizes available upon request.
Key Features:
- Manufactured through extrusion process for consistent quality
- Vacuum foil packaging for each reel to prevent oxidation
- Wooden case packaging for optimal protection during transport
- Bright surface finish for excellent weldability
Chemical Composition (GB/T 5153 Standard)
AZ31 Magnesium Alloy Composition | ||||||||
---|---|---|---|---|---|---|---|---|
Elements | Al | Zn | Mn | Si | Fe | Cu | Ni | Others, total |
Min% | 2.40 | 0.50 | 0.15 | |||||
Max% | 3.60 | 1.50 | 0.4 | 0.10 | 0.005 | 0.05 | 0.005 | 0.3 |
Related Alloy Specifications
AZ61 Composition (GB/T 5153) | ||||||||
---|---|---|---|---|---|---|---|---|
Elements | Al | Zn | Mn | Si | Fe | Cu | Ni | Others, total |
Min% | 5.50 | 0.5 | 0.15 | |||||
Max% | 6.50 | 1.50 | 0.40 | 0.10 | 0.005 | 0.05 | 0.005 | 0.3 |
AZ91 Composition (GB/T 5153) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Elements | Al | Zn | Mn | Si | Fe | Cu | Ni | Be | Others, total |
Min% | 8.5 | 0.45 | 0.17 | 0.0005 | |||||
Max% | 9.5 | 0.90 | 0.40 | 0.08 | 0.004 | 0.025 | 0.001 | 0.003 | 0.3 |
AZ92 Composition (AWS A5.19-1992) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Elements | Al | Zn | Mn | Si | Fe | Cu | Ni | Be | Others, total |
Min% | 8.3 | 1.7 | 0.15 | 0.0002 | |||||
Max% | 9.7 | 2.3 | 0.50 | 0.05 | 0.005 | 0.05 | 0.005 | 0.0008 | 0.3 |
Recommended Products