All Products
-
Alfred***We received the goods, everything went fine. Perfect packaging, good product quality, good price - we are satisfied. -
May***The product quality is very good, beyond my expectations, the actual use of fully meet my needs, we will buy again. -
Matthew***I bought low expansion alloy from Joy, She is a very responsible lady, Huona's products quality is pretty good.
3J53 Wire Iron Nickel Alloy Wire Precision Alloy Wire For Precision Engineering Needs
Contact me for free samples and coupons.
WhatsAPP:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Product Name | Precision Alloy Wire | Grade | 3j53 |
|---|---|---|---|
| Shape | Wire | Main Material | Iron Nickel |
| MOQ | 5KG | Custom Service | Support |
| Packaging | Carton/Wooden | Shipping | By Air/sea/express |
| Highlight | 3J53 Wire,Iron Nickel Alloy Wire,Precision Alloy Wire |
||
Product Description
Nickel Alloys 3J53/3J58/3J63 Specification Table
| Category | Details |
|---|---|
| Alloy Names | 3J53, 3J58, 3J63 |
| Standard | GB/T 15061-1994 (or equivalent) |
| Type | Elastic Precision Alloys |
Chemical Composition
| Element | 3J53 | 3J58 | 3J63 |
|---|---|---|---|
| Nickel (Ni) | 50% - 52% | 53% - 55% | 57% - 59% |
| Iron (Fe) | Balance | Balance | Balance |
| Chromium (Cr) | 12% - 14% | 10% - 12% | 8% - 10% |
| Titanium (Ti) | ≤ 2.0% | ≤ 1.8% | ≤ 1.5% |
| Manganese (Mn) | ≤ 0.8% | ≤ 0.8% | ≤ 0.8% |
| Silicon (Si) | ≤ 0.5% | ≤ 0.5% | ≤ 0.5% |
| Carbon (C) | ≤ 0.05% | ≤ 0.05% | ≤ 0.05% |
| Sulfur (S) | ≤ 0.02% | ≤ 0.02% | ≤ 0.02% |
Physical and Elastic Properties
| Property | 3J53 | 3J58 | 3J63 |
|---|---|---|---|
| Density (g/cm³) | ~8.1 | ~8.0 | ~7.9 |
| Elastic Modulus (GPa) | ~210 | ~200 | ~190 |
| Thermal Expansion Coefficient | Low | Low | Moderate |
| Temperature Stability | Up to 400°C | Up to 350°C | Up to 300°C |
Mechanical Properties
| Property | 3J53 | 3J58 | 3J63 |
|---|---|---|---|
| Tensile Strength (MPa) | ≥ 1250 | ≥ 1200 | ≥ 1150 |
| Yield Strength (MPa) | ≥ 1000 | ≥ 950 | ≥ 900 |
| Elongation (%) | ≥ 6 | ≥ 8 | ≥ 10 |
| Fatigue Resistance | Excellent | Very Good | Good |
Applications
| Alloy | Applications |
|---|---|
| 3J53 | High-performance springs, elastic elements in precision instruments, and aerospace components. |
| 3J58 | Elastic components for thermal and vibration-sensitive devices, as well as high-temperature springs. |
| 3J63 | Precision elastic components for relays, electronic instruments, and control systems. |
Processing Characteristics
- 3J53: Excellent cold workability; heat treatment enhances elasticity and strength.
- 3J58: Good thermal stability, ideal for high-temperature environments.
- 3J63: Easy machinability, suitable for complex designs and medium-stress environments.
Picture




Recommended Products

