All Products
-
Alfred***We received the goods, everything went fine. Perfect packaging, good product quality, good price - we are satisfied.
-
May***The product quality is very good, beyond my expectations, the actual use of fully meet my needs, we will buy again.
-
Matthew***I bought low expansion alloy from Joy, She is a very responsible lady, Tankii's products quality is pretty good.
Huona Electric Bare Copper Nickle Resistance Wire 6j12

Contact me for free samples and coupons.
WhatsAPP:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Size | Sample Available | Serves | Small Order Accepted |
---|---|---|---|
Diameter | 0.04-2.0mm | Transport Package | Carton, Or Wooden Case |
Specification | CE, ROHS | Density | 8.9 |
Highlight | Durable copper nickel alloy wire,RHoS copper nickel alloy wire,Durable copper nickel welding wire |
You can tick the products you need and communicate with us in the message board.
Product Description
Basic Info.
Model NO.
6J12
Serves
Small Order Accepted
Size
Sample Available
OEM
Yes
Diameter
0.04-2.0mm
Transport Package
Carton, or Wooden Case
Specification
CE, ROHS
Trademark
HUONA
Origin
Shanghai
HS Code
7223000
Production Capacity
20000 Tons/Year
Product Description
Electric Bare Copper Nickle Resistance Wire 6j12
1. Introduction for spool resistance wire
Sometimes cupro-nickels, there exists a range of different cooper nickel alloys that possess different properties and hence are suited to a range of different applications.
Chemical Composition and Main Property of Cu-Ni Low Resistance Alloy | |||||||
PropertiesGrade | CuNi1 | CuNi2 | CuNi6 | CuNi8 | CuMn3 | CuNi10 | |
Main Chemical Composition | Ni | 1 | 2 | 6 | 8 | _ | 10 |
Mn | _ | _ | _ | _ | 3 | _ | |
Cu | Bal | Bal | Bal | Bal | Bal | Bal | |
Max Continuous Service Temperature(ºC) | 200 | 200 | 200 | 250 | 200 | 250 | |
Resisivity at 20ºC (Ω*mm²/m) | 0.03 | 0.05 | 0.1 | 0.12 | 0.12 | 0.15 | |
Density(g/cm³) | 8.9 | 8.9 | 8.9 | 8.9 | 8.8 | 8.9 | |
Thermal Conductivity(α×10-6ºC) | <100 | <120 | <60 | <57 | <38 | <50 | |
Tensile Strength(Mpa) | ≥210 | ≥220 | ≥250 | ≥270 | ≥290 | ≥290 | |
EMF vs Cu(μVºC)(0~1000ºC) | -8 | -12 | -12 | -22 | _ | -25 | |
Approximate Melting Point(ºC) | 1085 | 1090 | 1095 | 1097 | 1050 | 1100 | |
Micrographic Structure | austenite | austenite | austenite | austenite | austenite | austenite | |
Magnetic Property | non | non | non | non | non | non | |
PropertiesGrade | CuNi14 | CuNi19 | CuNi23 | CuNi30 | CuNi34 | CuNi44 | |
Main Chemical Composition | Ni | 14 | 19 | 23 | 30 | 34 | 44 |
Mn | 0.3 | 0.5 | 0.5 | 1 | 1 | 1 | |
Cu | Bal | Bal | Bal | Bal | Bal | Bal | |
Max Continuous Service TemperatureºC) | 300 | 300 | 300 | 350 | 350 | 400 | |
Resisivity at 20ºC (Ω*mm²/m) | 0.2 | 0.25 | 0.3 | 0.35 | 0.4 | 0.49 | |
Density(g/cm³) | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | |
Thermal Conductivity(α×10-6ºC) | <30 | <25 | <16 | <10 | <0 | <-6 | |
Tensile Strength(Mpa) | ≥310 | ≥340 | ≥350 | ≥400 | ≥400 | ≥420 | |
EMF vs Cu(μVºC)(0~1000ºC) | -28 | -32 | -34 | -37 | -39 | -43 | |
Approximate Melting Point(ºC) | 1115 | 1135 | 1150 | 1170 | 1180 | 1280 | |
Micrographic Structure | austenite | austenite | austenite | austenite | austenite | austenite | |
Magnetic Property | non | non | non | non | non | non |
Recommended Products