-
Alfred***We received the goods, everything went fine. Perfect packaging, good product quality, good price - we are satisfied. -
May***The product quality is very good, beyond my expectations, the actual use of fully meet my needs, we will buy again. -
Matthew***I bought low expansion alloy from Joy, She is a very responsible lady, Huona's products quality is pretty good.
ECuSn-B (CuSn6 / UNS C51900 / CW452K) Tin Bronze Welding Rod / Wire, Diameter 0.8–5.0 mm, Wear Resistant & Corrosion Resistant
| Diameter Tolerance | ±0.01 Mm | Surface Finish | Bright, Polished |
|---|---|---|---|
| Packaging Type | Coil, Bundle, Straight Rods | Heat Treatment | As-drawn, Annealed |
| Welding Method | TIG (GTAW), MIG (GMAW), Brazing | Certification | ISO 9001, RoHS, REACH (optional) |
| Special Coating | Optional Anti-oxidation Coating | Length Customization | Any Length Within 250–1000 Mm |
| Highlight | tin bronze welding rod,CuSn6 corrosion resistant wire,wear resistant bronze welding wire |
||
ECuSn-B (also known as CuSn6, UNS C51900, or CW452K) is a tin bronze welding rod/wire primarily used for welding tin bronze alloys, copper alloys, and dissimilar joints between copper alloys and steel.
With a controlled tin (Sn) content, this alloy provides excellent wear resistance, good corrosion resistance, and stable mechanical properties. It is well suited for applications requiring durability, low friction, and reliable weld performance in industrial environments.
| Element | Content (%) |
|---|---|
| Copper (Cu) | Balance (~93-95) |
| Tin (Sn) | 5.0 - 7.0 |
| Zinc (Zn) | ≤ 1.0 |
| Lead (Pb) | ≤ 0.05 |
| Iron (Fe) | ≤ 0.5 |
| Others | ≤ 0.5 |
| Parameter | Specification |
|---|---|
| Material Type | Tin Bronze Alloy (ECuSn-B / CuSn6 / UNS C51900 / CW452K) |
| Product Form | Welding Rod / Welding Wire |
| Diameter | 0.8 - 5.0 mm (customizable) |
| Length | 250 - 1000 mm (customizable) |
| Melting Point | Approx. 880-1020 °C |
| Conductivity | Moderate |
| Corrosion Resistance | Good |
| Wear Resistance | Excellent |
| Packaging | Coils or straight rods |
| Attribute | Options / Description |
|---|---|
| Diameter Tolerance | ±0.01 mm |
| Surface Finish | Bright, Polished |
| Packaging Type | Coil, Bundle, Straight Rods |
| Heat Treatment | As-drawn, Annealed |
| Welding Method | TIG (GTAW), MIG (GMAW), Brazing |
| Certification | ISO 9001, RoHS, REACH (optional) |
| Special Coating | Optional anti-oxidation coating |
| Length Customization | Any length within 250-1000 mm |
- Bushings, bearings, and wear-resistant parts
- Valves, pumps, and fittings
- Bronze castings and copper alloy components
- Mechanical and industrial equipment
- Copper-to-steel dissimilar metal welding
- Excellent wear and abrasion resistance
- Good corrosion resistance
- Stable mechanical strength
- Smooth weld bead and good fusion
- Suitable for manual and automated welding

